The William Hackett second generation SS-L5 topside and subsea lever hoist has been the first lever hoist to be awarded by DNVGL ‘Saltwater Immersion test verification, Report No. A0359376.02, Rev.1. The report verifies that the SS-L5 type lever hoist could be safely used over a 21 day single immersion and a 31 day multi immersion period. The design features, testing and guidance for use, maintenance and storage of the SS-L5 has also been developed in line with:
The SS-L5 also meets and exceeds the requirements of international standards
British and European Standard BS EN13157: 2004 + AI: 2009
American Standard ASME B30.21-2014
Australian Standard AS 1418.2-1997
South African SANS 1636:2-2007
NORSOK R-002: 2017.
Lever hoists can be used within an operating temperature range of -40°C to +55°C.
The design and specification of the William Hackett SS-L5 lever hoist includes:
Part Code |
WLL tonnes | No. of Falls | Load Chain mm | Standard Lift m | a mm | b mm | c mm | d mm | e mm | h mm | Nett Weight kg | Extra Weight per M kg |
034.SS.083 | 0.8 | 1 | 5.6 x 15.7 | 3 | 146 | 119 | 42 | 245 | 27 | 280 | 6.9 | 0.7 |
034.SS.163 | 1.6 | 1 | 7.1 x 19.9 | 3 | 164 | 126 | 54.5 | 265 | 36 | 335 | 9.0 | 1.1 |
034.SS.323 | 3.2 | 1 | 10 x 28 | 3 | 196 | 159 | 60.5 | 415 | 42 | 395 | 17.0 | 2.2 |
034.SS.633 | 6.3 | 2 | 10 x 28 | 3 | 196 | 218 | 85.5 | 415 | 52.5 | 540 | 33.0 | 4.4 |
034.SS.1003 | 10.0 | 3 | 10 x 28 | 3 | 196 | 298 | - | 415 | 59 | 680 | 50.0 | 6.6 |
034.SS.1503 | 15.0 | 6 | 10 x 28 | 3 | 196 | 420 | - | 415 | 80 | 1000 | 90.0 | 13.2 |
034.SS.2003 | 20.0 | 8 | 10 x 28 | 3 | 196 | 480 | - | 415 | 80 | 1150 | 195.0 | 17.6 |
We supply, manufacture, test and inspect all aspects of lifting and load restraint equipment.
Company Registration Number: 07521472
Teesside
01642 467444
info@bwlifting.co.uk
Scarborough
01723 585093
info@bwlifting.co.uk